<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for findmypast blog</title>
	<atom:link href="http://blog.findmypast.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.findmypast.com</link>
	<description>official blog for findmypast.com</description>
	<pubDate>Sat, 21 Nov 2009 00:16:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Findmypast.com gets a makeover by Mary</title>
		<link>http://blog.findmypast.com/2009/11/findmypastcom-gets-a-makeover/comment-page-1/#comment-23134</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=902#comment-23134</guid>
		<description>Really don't like that big "getting started" banner right across the middle of the page - everything for your existing customers, including the Quick Search is now confined to the edges (the bar across the top plus what is below the edge of the screen).

Couldn't you make the "getting started" only half the page width, with the quick search beside it?? As it is, very little of the immediately visible front page is of the slightest use to existing customers.</description>
		<content:encoded><![CDATA[<p>Really don&#8217;t like that big &#8220;getting started&#8221; banner right across the middle of the page - everything for your existing customers, including the Quick Search is now confined to the edges (the bar across the top plus what is below the edge of the screen).</p>
<p>Couldn&#8217;t you make the &#8220;getting started&#8221; only half the page width, with the quick search beside it?? As it is, very little of the immediately visible front page is of the slightest use to existing customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Findmypast.com gets a makeover by Gillian Mills</title>
		<link>http://blog.findmypast.com/2009/11/findmypastcom-gets-a-makeover/comment-page-1/#comment-22996</link>
		<dc:creator>Gillian Mills</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=902#comment-22996</guid>
		<description>I prefer the old design. What is immediately missing
 - being able to move between different censuses without having to re-enter details by selecting sentence for foot not below results. This was my reason to select Findmypast over other sites.
- where is the search all records?

This is after only a few minutes use but already a little frustrated, I hope the print outs have not changed!</description>
		<content:encoded><![CDATA[<p>I prefer the old design. What is immediately missing<br />
 - being able to move between different censuses without having to re-enter details by selecting sentence for foot not below results. This was my reason to select Findmypast over other sites.<br />
- where is the search all records?</p>
<p>This is after only a few minutes use but already a little frustrated, I hope the print outs have not changed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1851 census update - 13 counties go live by Trackback - Cheap Internation Call &#62;&#62; How to make cheap international call</title>
		<link>http://blog.findmypast.com/2009/11/1851-census-update-13-counties-go-live/comment-page-1/#comment-22620</link>
		<dc:creator>Trackback - Cheap Internation Call &#62;&#62; How to make cheap international call</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=876#comment-22620</guid>
		<description>,..] blog.findmypast.com is other relavant source on this issue,..]</description>
		<content:encoded><![CDATA[<p>,..] blog.findmypast.com is other relavant source on this issue,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A glitch with our email system by Akeem Y. Ortiz</title>
		<link>http://blog.findmypast.com/2009/09/a-glitch-with-our-email-system/comment-page-1/#comment-18910</link>
		<dc:creator>Akeem Y. Ortiz</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=682#comment-18910</guid>
		<description>Hi. Interesting post. Thank you. Looks good to me. In my business, I am communicating mainly with email. I prefer to use Outlook as my email client and with the help of Email Sorter Wizard, an Outlook add-on, I get all my email sorted. Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Hi. Interesting post. Thank you. Looks good to me. In my business, I am communicating mainly with email. I prefer to use Outlook as my email client and with the help of Email Sorter Wizard, an Outlook add-on, I get all my email sorted. Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1911 census subscription launched on findmypast.com by Ray Green</title>
		<link>http://blog.findmypast.com/2009/10/1911-census-subscription-launched-on-findmypastcom/comment-page-1/#comment-15346</link>
		<dc:creator>Ray Green</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=792#comment-15346</guid>
		<description>I’m seriously unimpressed with FMPs customer service - see copies of emails first sent 15 days ago!:

Please see comments below, sent last week (27 Oct)
(From your website: “We endeavour to answer all email queries within two working days, and always aim to be faster”)

2009/10/22 ray green

Hello

I renewed my subscription to Findmypast on 8th October, adding the 1911 census to my original Explorer package. I visit the site most days, mostly evenings and weekends when I’m not at work, but have been unable to access the site on 3 occasions since renewing, most recently this evening between about 9 and 10 pm, and yesterday evening also. On both of these occasions I was in the middle of some research which had to be abandoned, and I continued my research on one of your major competitors sites instead. (I have never had any trouble accessing their site)

I find this level of service very disappointing, especially after spending a significantly greater amount of money on my subscription renewal. If access to your site continues to be problematic, I will seriously consider cancelling my subscription.

I would be interested in your comments.

Yours

Ray Green
Darlington, UK</description>
		<content:encoded><![CDATA[<p>I’m seriously unimpressed with FMPs customer service - see copies of emails first sent 15 days ago!:</p>
<p>Please see comments below, sent last week (27 Oct)<br />
(From your website: “We endeavour to answer all email queries within two working days, and always aim to be faster”)</p>
<p>2009/10/22 ray green</p>
<p>Hello</p>
<p>I renewed my subscription to Findmypast on 8th October, adding the 1911 census to my original Explorer package. I visit the site most days, mostly evenings and weekends when I’m not at work, but have been unable to access the site on 3 occasions since renewing, most recently this evening between about 9 and 10 pm, and yesterday evening also. On both of these occasions I was in the middle of some research which had to be abandoned, and I continued my research on one of your major competitors sites instead. (I have never had any trouble accessing their site)</p>
<p>I find this level of service very disappointing, especially after spending a significantly greater amount of money on my subscription renewal. If access to your site continues to be problematic, I will seriously consider cancelling my subscription.</p>
<p>I would be interested in your comments.</p>
<p>Yours</p>
<p>Ray Green<br />
Darlington, UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand-new version of the 1901 census completed by Brian Gibbons</title>
		<link>http://blog.findmypast.com/2009/08/brand-new-version-of-the-1901-census-completed/comment-page-1/#comment-15300</link>
		<dc:creator>Brian Gibbons</dc:creator>
		<pubDate>Fri, 06 Nov 2009 17:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=402#comment-15300</guid>
		<description>After problems finding people in the Bispham Road area of Southport, Lancashire, I looked on Ancestry and found what I was looking for. Searches on findmypast for the road named above failed to find it and person searches for 2 people from an image of the area also failed to find the people concerned.</description>
		<content:encoded><![CDATA[<p>After problems finding people in the Bispham Road area of Southport, Lancashire, I looked on Ancestry and found what I was looking for. Searches on findmypast for the road named above failed to find it and person searches for 2 people from an image of the area also failed to find the people concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 1881 census reveals the stories of Jack the Ripper&#8217;s victims by Rhiannon Jones</title>
		<link>http://blog.findmypast.com/2009/09/the-1881-census-reveals-the-stories-of-jack-the-rippers-victims/comment-page-1/#comment-15190</link>
		<dc:creator>Rhiannon Jones</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=628#comment-15190</guid>
		<description>Hi Neal, 

My name is Rhiannon Jones and I am making a documentary about the enduring fascination with Jack the Ripper, with the emphasis on the victims rather than Jack. The story has become almost a myth known the world over; I want to question this fascination and bring the focus onto the reality of these women’s lives as opposed to Jack’s possible identity. 

I am the recipient of the New Pathways Film Fund and the film will be screened at the East London Film Festival. 

I have read your book ‘The Victims of Jack the Ripper’ and have found it a fantastic source of information. I feel that you could bring to life these women’s lives and therefore I am asking if you could contribute to my film as an interviewee. I have been trying to find a means of contacting you and this has been my closest lead. If you are interested please reply here or to rhiannonlara@hotmail.com. I look forward to hearing from you,

Best wishes,

Rhiannon</description>
		<content:encoded><![CDATA[<p>Hi Neal, </p>
<p>My name is Rhiannon Jones and I am making a documentary about the enduring fascination with Jack the Ripper, with the emphasis on the victims rather than Jack. The story has become almost a myth known the world over; I want to question this fascination and bring the focus onto the reality of these women’s lives as opposed to Jack’s possible identity. </p>
<p>I am the recipient of the New Pathways Film Fund and the film will be screened at the East London Film Festival. </p>
<p>I have read your book ‘The Victims of Jack the Ripper’ and have found it a fantastic source of information. I feel that you could bring to life these women’s lives and therefore I am asking if you could contribute to my film as an interviewee. I have been trying to find a means of contacting you and this has been my closest lead. If you are interested please reply here or to <a href="mailto:rhiannonlara@hotmail.com">rhiannonlara@hotmail.com</a>. I look forward to hearing from you,</p>
<p>Best wishes,</p>
<p>Rhiannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight new 1851 census counties now live by John Wibberley</title>
		<link>http://blog.findmypast.com/2009/10/eight-new-1851-census-counties-now-live/comment-page-1/#comment-14708</link>
		<dc:creator>John Wibberley</dc:creator>
		<pubDate>Thu, 05 Nov 2009 14:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=836#comment-14708</guid>
		<description>It is incredibly frustrating that you are 
(1)  taking so long to put the Derbyshire 1851 Census on line; (2) that you cannot give an estimated date for when this will happen; (3) that you continue to claim in your advertising that you provide every Census on findmypast when you do not.</description>
		<content:encoded><![CDATA[<p>It is incredibly frustrating that you are<br />
(1)  taking so long to put the Derbyshire 1851 Census on line; (2) that you cannot give an estimated date for when this will happen; (3) that you continue to claim in your advertising that you provide every Census on findmypast when you do not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase in fair usage limit by S Nulty</title>
		<link>http://blog.findmypast.com/2009/10/increase-in-fair-usage-limit/comment-page-1/#comment-14650</link>
		<dc:creator>S Nulty</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=718#comment-14650</guid>
		<description>I queried the value of views within a subscription and how to check usage, and have today received the following reply from FMP.

"If you use Pay As You Go credits rather than a subscription on the site, 1911 census records will cost you 10 credits to view a transcription and 30 credits to view an original image.
 
The same amount of credits will be used when you have a subscription.
 
Unfortunately there is no credit usage counter available on the site as of yet but this is something we hope to implement very shortly."</description>
		<content:encoded><![CDATA[<p>I queried the value of views within a subscription and how to check usage, and have today received the following reply from FMP.</p>
<p>&#8220;If you use Pay As You Go credits rather than a subscription on the site, 1911 census records will cost you 10 credits to view a transcription and 30 credits to view an original image.</p>
<p>The same amount of credits will be used when you have a subscription.</p>
<p>Unfortunately there is no credit usage counter available on the site as of yet but this is something we hope to implement very shortly.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase in fair usage limit by Chris</title>
		<link>http://blog.findmypast.com/2009/10/increase-in-fair-usage-limit/comment-page-1/#comment-11940</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 02 Nov 2009 14:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.findmypast.com/?p=718#comment-11940</guid>
		<description>When I took out my subscription I thought is would be the same as the other sites, I had no idea about the maximum credit usage of 5000 per month. As a serious amateur with a large family tree I would exceed this usage in the first few months of my membership after which it would decrease. If I had known in advance of this restriction I would not have taken out the membership. Can somebody please tell me how I can find out how many credits I have used? If an organisation is to charge for excess credits it MUST provide readily available information on the amount of credit usage to all who have taken out a subscription. Not to do this will lead to disputes with its customers and deter others signing up.</description>
		<content:encoded><![CDATA[<p>When I took out my subscription I thought is would be the same as the other sites, I had no idea about the maximum credit usage of 5000 per month. As a serious amateur with a large family tree I would exceed this usage in the first few months of my membership after which it would decrease. If I had known in advance of this restriction I would not have taken out the membership. Can somebody please tell me how I can find out how many credits I have used? If an organisation is to charge for excess credits it MUST provide readily available information on the amount of credit usage to all who have taken out a subscription. Not to do this will lead to disputes with its customers and deter others signing up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
